Camera Specifications
| Sensor | 12 Megapixel Mysterium™ |
|---|---|
| Tamaño Fisico | 24.4mm x 13.7mm (Super35mm) |
| Active Pixel Array | 4520 (h) x 2540 (v) |
| Full Pixel Array | 4900 (h) x 2580 (v) |
| Rango Dinamico | > 66dB |
| Profundidad de Campo | Equivalente a un Lente de Cine de 35mm (S16mm con sensor de ventana) |
| Formatos de Adquisicion | 4K (16:9, 2:1, and Anamorphic 2:1) 3K (16:9, 2:1, and Anamorphic 2:1) 2K (16:9, 2:1, and Anamorphic 2:1) |
| Delivery Formats* | 4K RGB 3K RGB 2K RGB 1920×1080 progressive, RGB or 4:2:2 1280×720 progressive, RGB or 4:2:2 |
| Project Frame Rates | 23.98, 24, 25, 29.97, 30 fps 4K plus 50, 59.94 and 60 fps 3K (windowed) plus 75 and 120 fps 2K (windowed) |
| Salidas de Video | Single and dual link HD-SDI 2K 4:4:4 RGB 1080p 4:4:4 RGB 1080p 4:2:2 1080i 4:2:2 720p 4:2:2 |
| GLOBAL|DIGITAL_MEDIA | GLOBAL|RED_ONE|DIGITAL_MEDIA |
| REDCODE Codec | 12 bit RAW 4K, 3K and 2K (windowed sensor) 1 – 30 fps 4K 1 – 60 fps 3K 1 – 120 fps 2K |
| Audio | 4 canales no comprimidos 16 / 24 bit, 48KHz |
| Monitor | Montaje Flexible de Alta Resolucion LCD, Alta Resolucion en Color EVF (opcional) |
| Peso | Alrededor de 10 lbs (sin lentes, bateria y mirilla externa) |
| Construccion | Aleacion de Aluminio |
| Temperature Ranges | Operating range: 0C to +40C (32F to 104F) Storage range: -20C to +50C (-4F to 122F) |
|
*Delivery formats provided by REDCINE™ application software (one Public Beta license supplied with camera) All specifications are subject change without notice. Not all features will be enabled on first product shipment. |
|
Lenses Specifications
| Available Video formats |
Using lens formats | |||||
|---|---|---|---|---|---|---|
| Anamorphic 35mm |
S35mm | 35mm | Anamorphic 16mm |
S16mm | B4 * | |
|
4K REDCODE
Frame Rate Max fps REDCODE HD-SDI RAW Data Port |
YES Variable 30 fps |
YES Variable 30 fps |
YES Variable 30 fps |
|||
|
3K REDCODE
Frame Rate Max fps REDCODE HD-SDI RAW Data Port |
YES Variable 60 fps |
YES Variable 60 fps |
YES Variable 60 fps |
|||
|
2K REDCODE
Frame Rate Max fps REDCODE HD-SDI RAW Data Port |
YES Variable 120 fps |
YES Variable 120 fps |
YES Variable 120 fps |
|||
|
Larger format lenses may be used, limited to the indicated optical format coverage. * B4 requires optional B4 to P/L mount adaptor Project frame rates include 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps All formats recorded as 12 bit linear uncompressed or compressed RAW |
||||||