LENSES
-
RED PRO Primes. As disruptive and significant as the cameras themselves. RED provides a new standard for performance.
-
No compromise. World-class design and construction at an affordable price. This is the RED promise, providing a family of lenses that set the standard for quality and value.
Tech Specs
18MM |
25MM |
35MM |
50MM |
85MM |
100MM |
300MM |
|
|---|---|---|---|---|---|---|---|
| Image Diagonal | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 30mm |
| T-stop Range | T1.8-T22 | T1.8-T22 | T1.8-T22 | T1.8-T22 | T1.8-T22 | T1.8-T22 | T2.9-T34.6 |
| Image Space Angle | RED-centric | RED-centric | RED-centric | RED-centric | RED-centric | RED-centric | RED-centric |
| Minimum Lens Resolution |
100 Center, 63 Edge |
100 Center, 63 Edge |
100 Center, 63 Edge |
100 Center, 63 Edge |
100 Center, 63 Edge |
100 Center, 63 Edge |
100 Center, 50 Edge |
| Max. Optical Distortion (S35) | N/A | 4.0% | 3.3% | 3.0% | 1.5% | 0.6% | N/A |
| Full S35 Diag. Angular FOV | N/A | 62.0° | 48.0° | 33.0° | 18.7° | 17.0° | 6.51° |
| H x V FOV for S35 Format | 58.8˚ x 31.1˚ | 55.8° x 31.1° | 41.4° x 22.5° | 28.3° x 15.7° | 16.3° x 9.2° | 15.1° x 8.0° | 5.83° x 2.92° |
| Minimum Object Distance | 101.6mm (4") | 101.6mm (4") | 101.6mm (4") | 152.4mm (6") | 457.2mm (18") | 609.6mm (24") | 7.36' |
| Close Focus from Front Lens | 101.6mm (4") | 101.6mm (4") | 101.6mm (4") | 152.4mm (6") | 457.2mm (18") | 609.6mm (24") | 7.36' |
| Close Focus from Sensor | 304.8mm (12") | 304.8mm (12") | 304.8mm (12") | 304.8mm (12") | 609.6mm (24") | 762mm (30") | 8.0' |
| Lens Front Diameter | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 117.4mm |
| Total Weight | 6.45lbs | 6.16lbs | 6.07lbs | 4.53lbs | 4.2lbs | 4.39lbs | 5.67lbs |
| Mount | Arri PL | Arri PL | Arri PL | Arri PL | Arri PL | Arri PL | Arri PL |
| Operating Temperature | -5° to +50° C | -5° to +50° C | -5° to +50° C | -5° to +50° C | -5° to +50° C | -5° to +50° C | -10° to +50° C |
17-50MM |
18-85MM |
|
|---|---|---|
| Focal Length Range | 17-50mm | 18-85mm |
| T Stop Range | T2.9 - T22 | T2.9 - T22 |
| Maximum f Stop | f/2.8 | f/2.8 |
| Close Focus from Lens Front | 4 inches inches | 27.6 inches |
| Length from Front of Lens to Image Plane | 6.16 inches | 6.16 inches |
| Minimum Marked Object Distance | 8 inches | 26 inches |
| Maximum Format Covered | Super 35mm | Super 35mm |
| Iris Drive Gear | 116 teeth 0.8 metric module x 0.2 inches wide x 2.91 inches from image plane | 0.8 metric module |
| Angular Rotation from Infinity to MOD Endstop | 175 degrees | 271 degrees |
| Angular Rotation Between End-stops | 180 degrees | 120 degrees |
| Focus Drive Gear | 128 teeth, 0.8 metric module x 0.2 inches wide x 4.37 inches from image plane | 0.8 metric module |
| Zoom Scales | Two opposing zoom scales | Two opposing zoom scales |
| Angular Zoom Rotation | 51 degrees | |
| Zoom Drive Gear | 125 teeth, 0.8 metric module x 0.2 inches wide x 3.59 inches from image plane | 0.8 metric module |
| Length from Front of Lens to Lens Mount | 4.12 inches (10.5cm) | 11 inches (28cm) |
| Weight | 1.45 kg / 3.2 lbs. | 4.5 kg / 9.9 lbs. |









